<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Gadget Magazine</title>
	<atom:link href="http://digimoe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digimoe.com</link>
	<description>Digital Gadget Magazine</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SanDisk makes 128-gigabit flash chip, crams three bits per cell, takes afternoon off</title>
		<link>http://digimoe.com/sandisk-makes-128-gigabit-flash-chip-crams-three-bits-per-cell-takes-afternoon-off/</link>
		<comments>http://digimoe.com/sandisk-makes-128-gigabit-flash-chip-crams-three-bits-per-cell-takes-afternoon-off/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:37:00 +0000</pubDate>
		<dc:creator>Gadgets</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/22/sandisk-makes-128-gigabit-flash-chip-crams-three-bits-per-cell/</guid>
		<description><![CDATA[ SanDisk has developed a chip that earns it membership in the exclusive 128-gigabit club. Not content with simply matching the Micron / Intel effort, SanDisk and its partner Toshiba claim their new memory uses 19- rather than 20-nanometer cells in the ...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/22/sandisk-128-gigabit-x3-chip/"><img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2011/12/intel128gigabit-lg.jpg" style="width: 500px; height: 333px;" /></a></div><a href="http://www.engadget.com/tag/sandisk">SanDisk</a> has developed a chip that earns it membership in the exclusive <a href="http://www.engadget.com/2011/12/07/intel-micron-unveil-first-128-gigabit-flash-chip-provide-doubl/">128-gigabit club</a>. Not content with simply matching the Micron / Intel effort, SanDisk and its partner Toshiba claim their new memory uses 19- rather than 20-nanometer cells in the production process. Shrinking the size is one thing, but SanDisk's new chips also use its X3 / three-bit technology. Most memory stores just two bits per cell; cramming in another means fewer cells, less silicon, more savings, cheaper memory, happier geeks. Analyst Jim Handy estimates that the price per gigabyte for the tri-bit breed of flash could be as low as 28 cents, compared to 35 for the Micron / Intel equivalent. Full details in the not-so-compact press release after the break.<p><a href="http://www.engadget.com/2012/02/22/sandisk-makes-128-gigabit-flash-chip-crams-three-bits-per-cell/" rel="bookmark">Continue reading <em>SanDisk makes 128-gigabit flash chip, crams three bits per cell, takes afternoon off</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/22/sandisk-makes-128-gigabit-flash-chip-crams-three-bits-per-cell/">SanDisk makes 128-gigabit flash chip, crams three bits per cell, takes afternoon off</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 22 Feb 2012 19:37:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/22/sandisk-makes-128-gigabit-flash-chip-crams-three-bits-per-cell/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://blogs.wsj.com/digits/2012/02/22/sandisk-says-latest-chip-leads-data-packing-pack/?mod=WSJBlog">Wall Street Journal</a><!--//--></span> &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20176966/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/22/sandisk-makes-128-gigabit-flash-chip-crams-three-bits-per-cell/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://digimoe.com/sandisk-makes-128-gigabit-flash-chip-crams-three-bits-per-cell-takes-afternoon-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adafruit&#8217;s Internet of Things Printer combines your love of information, receipts</title>
		<link>http://digimoe.com/adafruits-internet-of-things-printer-combines-your-love-of-information-receipts/</link>
		<comments>http://digimoe.com/adafruits-internet-of-things-printer-combines-your-love-of-information-receipts/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:01:00 +0000</pubDate>
		<dc:creator>Gadgets</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/22/adafruits-internet-of-things-printer-combines-your-love-of-info/</guid>
		<description><![CDATA[ Love staying connected and using excess paper? Adafruit's got your back with its latest project. The Internet of Things (IoT) printer goes online via an Ethernet jack, printing up data on 2.5 inch wide receipt paper. You can print things like Twitter ...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/22/adafruits-internet-of-things-printer-combines-your-love-of-info/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/02/adafruit-internet-of-things-printer.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>Love staying connected and using excess paper? <a href="http://www.engadget.com/tag/adafruit/">Adafruit's</a> got your back with its latest project. The Internet of Things (IoT) printer goes online via an Ethernet jack, printing up data on 2.5 inch wide receipt paper. You can print things like Twitter feeds, news briefs or sports scores using its open source software. Putting the box together requires some soldering and an Arduino, but once you're done, you'll finally be able to live out your fantasies of becoming an old timey stock broker. Video of the printer with a slightly grating Twitter song soundtrack after the break.<p><a href="http://www.engadget.com/2012/02/22/adafruits-internet-of-things-printer-combines-your-love-of-info/" rel="bookmark">Continue reading <em>Adafruit's Internet of Things Printer combines your love of information, receipts</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/22/adafruits-internet-of-things-printer-combines-your-love-of-info/">Adafruit's Internet of Things Printer combines your love of information, receipts</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 22 Feb 2012 19:01:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/22/adafruits-internet-of-things-printer-combines-your-love-of-info/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.adafruit.com/products/717">Adafruit</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20176897/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/22/adafruits-internet-of-things-printer-combines-your-love-of-info/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://digimoe.com/adafruits-internet-of-things-printer-combines-your-love-of-information-receipts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnLive Desktop launches &#8216;Plus&#8217; subscriptions, puts IE in your iPad</title>
		<link>http://digimoe.com/onlive-desktop-launches-plus-subscriptions-puts-ie-in-your-ipad/</link>
		<comments>http://digimoe.com/onlive-desktop-launches-plus-subscriptions-puts-ie-in-your-ipad/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:42:00 +0000</pubDate>
		<dc:creator>Gadgets</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/22/onlive-desktop-launches-plus-subscriptions-puts-ie-in-your-ip/</guid>
		<description><![CDATA[ OnLive has already given Microsoft loving iPad owners a hefty, gratis helping of Windows 7, but that doesn't mean they haven't been building a paywall. What's behind the freshly dried brick and mortar? OnLive Desktop Plus, an optional, subscription ba...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/22/onlive-desktop-launches-plus-subscriptions-puts-ie-in-your-ip/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/02/onlive-hed-plus8838.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>OnLive has <a href="http://www.engadget.com/2012/01/13/onlive-desktop-hits-the-itunes-app-store/">already given</a> Microsoft loving iPad owners a hefty, gratis <a href="http://www.engadget.com/2012/01/09/onlive-launches-desktop-app-streams-start-menus-and-office/">helping of Windows 7,</a> but that doesn't mean they haven't been building a paywall. What's behind the freshly dried brick and mortar? OnLive Desktop Plus, an optional, subscription based upgrade that touts new features for users who are willing to pay a fee. Five dollars a month buys you a cloud-accelerated web browser (that would be Internet Explorer 9, complete with fully functioning Adobe Flash and Acrobat plug-ins) and priority access to the OnLive Desktop service -- freeloading "standard" subscribers can only access the service on an as-available basis. OnLive says that the cloud powered browser's full Windows experience finally gives the iPad full Flash compatibility, giving you the chance to feed your nostalgic need to watch cartoons <a href="http://www.engadget.com/2010/07/04/flash-10-1-ported-to-ipad-burninates-the-countryside-video/">check their email</a>. We got an early look at the app, read on for a quick hands-on and OnLive's official press release.<p><a href="http://www.engadget.com/2012/02/22/onlive-desktop-launches-plus-subscriptions-puts-ie-in-your-ip/" rel="bookmark">Continue reading <em>OnLive Desktop launches 'Plus' subscriptions, puts IE in your iPad</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/22/onlive-desktop-launches-plus-subscriptions-puts-ie-in-your-ip/">OnLive Desktop launches 'Plus' subscriptions, puts IE in your iPad</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 22 Feb 2012 18:42:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/22/onlive-desktop-launches-plus-subscriptions-puts-ie-in-your-ip/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20176805/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/22/onlive-desktop-launches-plus-subscriptions-puts-ie-in-your-ip/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://digimoe.com/onlive-desktop-launches-plus-subscriptions-puts-ie-in-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malata&#8217;s 2012 / 2013 roadmap reveals a very tablet-friendly future</title>
		<link>http://digimoe.com/malatas-2012-2013-roadmap-reveals-a-very-tablet-friendly-future/</link>
		<comments>http://digimoe.com/malatas-2012-2013-roadmap-reveals-a-very-tablet-friendly-future/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:36:00 +0000</pubDate>
		<dc:creator>Gadgets</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/22/malata-2012-2013-tablet-roadmap/</guid>
		<description><![CDATA[  Chinese manufacturer Malata is relatively unknown in the tablet universe, as it hasn't been in the spotlight since showing off its SMB-A1011 back in 2010. Now, the outfit's quietly unveiled a roadmap that's got more than a handful of noteworthy slabs...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/22/malata-2012-2013-tablet-roadmap/"><img alt="Malata's 2012 / 2013 roadmap reveals a very tablet-friendly future" src="http://www.blogcdn.com/www.engadget.com/media/2012/02/malata2-22.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div><div> Chinese manufacturer Malata is relatively unknown in the tablet universe, as it hasn't been in the spotlight since showing off <a href="http://www.engadget.com/2010/06/10/malatas-smb-a1011-is-the-10-inch-android-tablet-we-really-want/">its SMB-A1011</a> back in 2010. Now, the outfit's quietly unveiled a roadmap that's got more than a handful of noteworthy slabs in sight. The company plans on launching a variety of Tegra 3-packing slates dubbed SMB-B1023, including a 7, 9.7 and 10.1-inch version, all of which are said to be sporting ICS. Furthermore, <a href="http://www.engadget.com/tag/Malata/">Malata</a> plans to rollout port-heavy variants of the aforementioned that'll be rocking USB, mini-USB and card reader ports, though these won't be tasting any <a href="http://www.engadget.com/2011/12/01/android-4-0-ice-cream-sandwich-review/">Ice Cream Sandwich</a>. While tabs are obviously the main focus, the company's also planning to bring along a 5-inch handset blessed with Gingerbread to compete with the likes of the <a href="http://www.engadget.com/2012/02/15/atandt-galaxy-note-review/">Galaxy Note</a> or that shiny new <a href="http://www.engadget.com/2012/02/19/lg-optimus-vu-5-inch-4x3-mwc-2012/">LG Optimus Vu</a>. Let's hope Malata makes a MWC appearance so we can give some of these our full hands-on treatment.</div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/22/malata-2012-2013-tablet-roadmap/">Malata's 2012 / 2013 roadmap reveals a very tablet-friendly future</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 22 Feb 2012 18:36:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/22/malata-2012-2013-tablet-roadmap/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://translate.google.com/translate?sl=auto&amp;tl=en&amp;js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;u=http://notebookitalia.it/roadmap-malata-tablet-phablet-5-pollici-14044&amp;act=url">Notebook Italia</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20176969/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/22/malata-2012-2013-tablet-roadmap/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://digimoe.com/malatas-2012-2013-roadmap-reveals-a-very-tablet-friendly-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Makes Nook Touch E-Ink Display Almost As Responsive As LCD</title>
		<link>http://digimoe.com/hack-makes-nook-touch-e-ink-display-almost-as-responsive-as-lcd/</link>
		<comments>http://digimoe.com/hack-makes-nook-touch-e-ink-display-almost-as-responsive-as-lcd/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:30:54 +0000</pubDate>
		<dc:creator>Gadgets</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=506381</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/nook.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="nook" style="float: left;margin: 0 10px 7px 0" />As you probably know, bistable or passive displays like the E-Ink ones in <a href="http://techcrunch.com/tag/e-readers/">e-readers</a> focus on battery life and readability rather than color and interactivity. The latest devices have been optimized for fast page refreshes and touch operation, but generally you're still waiting a half a second or so for the screen to flip over to the next page, menu, or what have you.

But that's not all they're capable of. We've seen hacks before, but this one definitely takes the cake.]]></description>
			<content:encoded><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/nook.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="nook" title="nook" style="float: left; margin: 0 10px 7px 0;" /><p>As you probably know, bistable or passive displays like the E-Ink ones in <a href="http://techcrunch.com/tag/e-readers/">e-readers</a> focus on battery life and readability rather than color and interactivity. The latest devices have been optimized for fast page refreshes and touch operation, but generally you&#8217;re still waiting a half a second or so for the screen to flip over to the next page, menu, or what have you.</p>
<p>But that&#8217;s not all they&#8217;re capable of. We&#8217;ve seen hacks before, but this one definitely takes the cake. Check out this video of a <a href="http://techcrunch.com/2011/06/09/review-the-barnes-noble-nook/">Nook Touch</a> from <a href="http://forum.xda-developers.com/showthread.php?p=22800284#post22800284">XDA hacker marspeople</a>:</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/6pBPsyno5PY?version=3&amp;rel=1&amp;fs=1&amp;showsearch=0&amp;showinfo=1&amp;iv_load_policy=1&amp;wmode=transparent' frameborder='0'></iframe></span>
<p>Bear in mind this is strictly a hack and not a full-on release or commercially developed product. Most people wouldn&#8217;t want to use the device in this state: it&#8217;s not consistent in how fast it responds, there are graphical glitches, and it probably drains the battery like crazy. But the fact is they&#8217;ve got a passive display refreshing ~15-20 times per second and responding to touches instantly like a normal tablet.</p>
<p>The possibilities for this generation of readers are limited: few people are going to install a hack like this, and even if they did, not much content is really designed to be consumed this way. Pages are a natural way to read books, and scrolling constantly is kind of a pain. But it&#8217;s amazing to see these displays, usually so slow and static, being used so actively. Here&#8217;s hoping the next displays from E-Ink (or <a href="http://techcrunch.com/2011/04/18/aerobee-bridgeston/">Bridgestone</a>, or whoever) are capable of even more. Despite what people might say, the passive display still has a lot of potential to grow and evolve.</p>
<p>[via <a href="http://www.the-digital-reader.com/2012/02/22/new-hack-enables-fast-refresh-mode-on-nook-touch-video/">The Digital Reader</a>]</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tctechcrunch2011.wordpress.com/506381/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tctechcrunch2011.wordpress.com/506381/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/tctechcrunch2011.wordpress.com/506381/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/tctechcrunch2011.wordpress.com/506381/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tctechcrunch2011.wordpress.com/506381/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tctechcrunch2011.wordpress.com/506381/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tctechcrunch2011.wordpress.com/506381/"></a> 
<p><a href="http://feedads.g.doubleclick.net/~at/5kr1Y7pboISshYvdiy3rP2qKaME/0/da"><img src="http://feedads.g.doubleclick.net/~at/5kr1Y7pboISshYvdiy3rP2qKaME/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/5kr1Y7pboISshYvdiy3rP2qKaME/1/da"><img src="http://feedads.g.doubleclick.net/~at/5kr1Y7pboISshYvdiy3rP2qKaME/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/crunchgear?a=BlBEm3QRAvo:lfqztThowso:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/crunchgear?i=BlBEm3QRAvo:lfqztThowso:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=BlBEm3QRAvo:lfqztThowso:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/crunchgear?i=BlBEm3QRAvo:lfqztThowso:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=BlBEm3QRAvo:lfqztThowso:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/crunchgear?d=yIl2AUoC8zA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://digimoe.com/hack-makes-nook-touch-e-ink-display-almost-as-responsive-as-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/02/nook.jpg?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/69fae9a8a3933fa91e81c086b8eee14a?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>SCEA Senior VP hints Hulu may be headed to PS Vita</title>
		<link>http://digimoe.com/scea-senior-vp-hints-hulu-may-be-headed-to-ps-vita/</link>
		<comments>http://digimoe.com/scea-senior-vp-hints-hulu-may-be-headed-to-ps-vita/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:13:00 +0000</pubDate>
		<dc:creator>Gadgets</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/22/hulu-may-be-headed-to-playstation-vita/</guid>
		<description><![CDATA[  By now, we're sure you have that shiny new PlayStation Vita all unboxed and have logged several hours on the thing playing games, Tweeting and watching vids on Netflix. But, if those apps we told you about earlier weren't enough to fulfill your enter...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/22/hulu-may-be-headed-to-playstation-vita/"><img alt="SCEA Senior VP hints Hulu app may be headed to PS Vita" src="http://www.blogcdn.com/www.engadget.com/media/2012/02/vitaapp2-23.png" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div><div> By now, we're sure you have that shiny new PlayStation Vita all unboxed and have logged several hours on the thing playing games, Tweeting and watching vids on Netflix. But, if those apps <a href="http://www.engadget.com/2012/02/22/select-ps-vita-apps-hit-the-us-playstation-store-netflix-liv/?a_dgi=aolshare_twitter">we told you about earlier</a> weren't enough to fulfill your entertainment needs, you'll be happy to know there could be more in stock for you. <a href="http://www.engadget.com/tag/scea/">SCEA</a> Senior VP Guy Longworth may have spilled the beans when he told <em>The Hollywood Reporter</em> "we have a partnership with Netflix and Hulu; this is a new way for them to distribute content." An interesting statement given the fact there's no Hulu app available now that Vita has launched. Good news is, the previously unknown hook-up indicates we may be be able to catch some episodes of <em>Gossip Girl</em> at some point in the future on our monstrous <a href="http://www.engadget.com/2012/02/13/playstation-vita-review/">quad-core handheld</a>.</div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/22/hulu-may-be-headed-to-playstation-vita/">SCEA Senior VP hints Hulu may be headed to PS Vita</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 22 Feb 2012 18:13:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/22/hulu-may-be-headed-to-playstation-vita/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.dualshockers.com/2012/02/22/hulu-for-playstation-vita-hinted-by-a-sony-marketing-rep-no-talk-of-date/">DualShockers</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.hollywoodreporter.com/news/sony-playstation-vita-wednesday-handheld-console-293270?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+thr/news+(The+Hollywood+Reporter+-+Top+Stories)">The Hollywood Reporter</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20177273/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/22/hulu-may-be-headed-to-playstation-vita/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://digimoe.com/scea-senior-vp-hints-hulu-may-be-headed-to-ps-vita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaotic Moon&#8217;s Board of Awesomeness gains mind controls, becomes Board of Imagination</title>
		<link>http://digimoe.com/chaotic-moons-board-of-awesomeness-gains-mind-controls-becomes-board-of-imagination/</link>
		<comments>http://digimoe.com/chaotic-moons-board-of-awesomeness-gains-mind-controls-becomes-board-of-imagination/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:11:00 +0000</pubDate>
		<dc:creator>Gadgets</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/22/chaotic-moons-board-of-awesomeness-gains-mind-controls-becomes/</guid>
		<description><![CDATA[ Remember the Board of Awesomeness we took for a spin back at CES? Well, the folks from Chaotic Moon went back to the lab to make it even better with a new control system, swapping out the Kinect sensor bar for an Emotiv EPOC headset and re-christened ...]]></description>
